Routes (community-reported: +strength / +endurance / exercise)

Official screenshot © thogli studios.
| Area | Unlock | Routes |
|---|---|---|
| Home forest | free | Forest Walk 0/0/5 · Mushroom Trail +1/+3/10 · Mossy Trail +2/+4/15 (XC licence) |
| Advanced forest | ~10% prestige + ~1,000 | Lush Leaves +2/+5/17 · Waterfall Ride +3/+5/20 (both XC licence) |
| Cross-country forest | win XC Novice + ~2,500 | Cross Country Training +3/+5/20 |
| Beach | ~30% prestige + ~1,300 | Beachside Stroll 0/0/7 · Public Beach +2/+4/15 · Through the Dunes +2/+5/17 |
| Mountains | ~40% prestige + ~1,300 | Mountain Hike 0/0/10 · Mountain Peak Trail +2/+5/17 · By the Ravine +3/+5/20 |
Space switches forks on the trail. Rides cost the horse’s exercise like a course does; the “Now I’ve Seen Everything” achievement needs every course and trail completed.